Qualifying | ||||
Track: | Hawkeye | |||
Date: | 7/31/20 | |||
pos | car # | name | time | |
1 | 3 | Ron Vandermier, Jr | 20.548 | |
2 | 74 | Steve Blair | 20.846 | |
3 | 54 | Brian Gibson | 20.930 | |
4 | 8 | Braxton Franks | 20.976 | |
5 | 14 | Andrew Meyerhoffer | 21.035 | |
6 | 88 | Jim Hanson | 21.121 | |
7 | 24 | Logan Clausen | 21.127 | |
8 | 11 | Mike Mitchell | 22.818 | |
9 | 06 | Josh Sevey | 23.264 |
Heats | ||
Track: | Hawkeye | |
Date: | 7/31/20 | |
Heat 1 | ||
pos | car # | |
1 | 24 | Logan Clausen |
2 | 88 | Jim Hanson |
3 | 06 | Josh Sevey |
4 | 11 | Mike Mitchell |
Heat 2 | ||
pos | car # | |
1 | 3 | Ron Vandermier, Jr |
2 | 54 | Brian Gibson |
3 | 14 | Andrew Meyerhoffer |
4 | 8 | Braxton Franks |
5 | 74 | Steve Blair |
Heat 3 | ||
pos | car # | |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Feature | ||
Track: | Hawkeye | |
Date: | 7/31/20 | |
pos | car # | |
1 | 3 | Ron Vandermier, Jr |
2 | 54 | Brian Gibson |
3 | 74 | Steve Blair |
4 | 88 | Jim Hanson |
5 | 14 | Andrew Meyerhoffer |
6 | 8 | Braxton Franks |
7 | 24 | Logan Clausen |
8 | 06 | Josh Sevey |
9 | 11 | Mike Mitchell |