Feature
Pos | No. | Name | Class | Laps | Total Tm | Diff | Gap | Points |
1 | 7 | Ron Weyer | Mid-American | 20 | 30:46.781 | 0 | ||
2 | 88 | Rick Corso | Mid-American | 20 | 30:47.070 | 0.289 | 0.289 | 0 |
3 | 19 | Scott Ascher | Mid-American | 20 | 30:47.831 | 1.05 | 0.761 | 0 |
4 | 98 | Rick Tackman Jr | Mid-American | 20 | 30:48.370 | 1.589 | 0.539 | 0 |
5 | 31 | Steve Blair | Mid-American | 20 | 30:49.184 | 2.403 | 0.814 | 0 |
6 | 11 | Luke Baldwin | Mid-American | 20 | 30:49.424 | 2.643 | 0.24 | 0 |
7 | 6 | Jason Thoma | Mid-American | 20 | 30:49.906 | 3.125 | 0.482 | 0 |
8 | 7ts | Tyler Sauter | Mid-American | 20 | 30:50.938 | 4.157 | 1.032 | 0 |
9 | 23 | Brandon Birdsill | Mid-American | 20 | 30:51.063 | 4.282 | 0.125 | 0 |
10 | 99c | Matt Clemens | Mid-American | 20 | 30:51.220 | 4.439 | 0.157 | 0 |
11 | 27 | Jay Kalbus | Mid-American | 20 | 30:53.467 | 6.686 | 2.247 | 0 |
12 | 29 | Jake Schraufnagel | Mid-American | 20 | 30:53.835 | 7.054 | 0.368 | 0 |
13 | 54 | Mark Pluer | Mid-American | 20 | 30:53.841 | 7.06 | 0.006 | 0 |
14 | 3 | Jeff Thompson | Mid-American | 20 | 30:54.135 | 7.354 | 0.294 | 0 |
15 | 7h | Mitch Haver | Mid-American | 20 | 30:54.633 | 7.852 | 0.498 | 0 |
16 | 42 | Sam Messell | Mid-American | 20 | 30:55.053 | 8.272 | 0.42 | 0 |
17 | 99L | Dale Lecus Jr | Mid-American | 20 | 30:56.414 | 9.633 | 1.361 | 0 |
18 | 3h | Natalie Haver | Mid-American | 20 | 30:57.904 | 11.123 | 1.49 | 0 |
19 | 743 | Jimmy Wilson | Mid-American | 20 | 31:07.777 | 20.996 | 9.873 | 0 |
20 | 7as | Aaron Shelton | Mid-American | 16 | 17:36.991 | 4 Laps | 4:15.003 | 0 |
21 | 28 | Ron Vandermeir Jr | Mid-American | 16 | 13:21.988 | 4 Laps | 4 Laps | 0 |
22 | 5 | Bill Prietzel | Mid-American | 16 | 17:39.050 | 4 Laps | 2.059 | 0 |
23 | 14 | Andrew Meyerhofer | Mid-American | 14 | 7:50.381 | 6 Laps | 2 Laps | 0 |
24 | 21 | Rick Redig-Tackman | Mid-American | 13 | 7:53.199 | 7 Laps | 1 Lap | 0 |
25 | 38 | Jeff Holtz | Mid-American | 1 | 34.172 | 19 Laps | 12 Laps | 0 |
26 | 10 | Bobby Gutkecht | Mid-American | 1 | 40.281 | 19 Laps | 6.109 | 0 |
27 | 7x | Alan Keppert | Mid-American | 0 |
Qualifying
Pos | No. | Name | Class | Best Tm | In Lap | Diff | Gap | Points |
1 | 88 | Rick Corso | Mid-American | 32.002 | 2 | 0 | ||
2 | 28 | Ron Vandermeir Jr | Mid-American | 32.085 | 2 | 0.083 | 0.083 | 0 |
3 | 7 | Ron Weyer | Mid-American | 32.265 | 3 | 0.263 | 0.18 | 0 |
4 | 10 | Bobby Gutkecht | Mid-American | 32.281 | 3 | 0.279 | 0.016 | 0 |
5 | 19 | Scott Ascher | Mid-American | 32.292 | 3 | 0.29 | 0.011 | 0 |
6 | 54 | Mark Pluer | Mid-American | 32.492 | 4 | 0.49 | 0.2 | 0 |
7 | 5 | Bill Prietzel | Mid-American | 32.501 | 2 | 0.499 | 0.009 | 0 |
8 | 14 | Andrew Meyerhofer | Mid-American | 32.618 | 3 | 0.616 | 0.117 | 0 |
9 | 31 | Steve Blair | Mid-American | 32.633 | 3 | 0.631 | 0.015 | 0 |
10 | 7as | Aaron Shelton | Mid-American | 32.754 | 2 | 0.752 | 0.121 | 0 |
11 | 99c | Matt Clemens | Mid-American | 32.806 | 2 | 0.804 | 0.052 | 0 |
12 | 98 | Rick Tackman Jr | Mid-American | 32.839 | 3 | 0.837 | 0.033 | 0 |
13 | 38 | Jeff Holtz | Mid-American | 32.896 | 1 | 0.894 | 0.057 | 0 |
14 | 6 | Jason Thoma | Mid-American | 32.959 | 1 | 0.957 | 0.063 | 0 |
15 | 11 | Luke Baldwin | Mid-American | 32.971 | 2 | 0.969 | 0.012 | 0 |
16 | 7h | Mitch Haver | Mid-American | 33.03 | 3 | 1.028 | 0.059 | 0 |
17 | 23 | Brandon Birdsill | Mid-American | 33.15 | 3 | 1.148 | 0.12 | 0 |
18 | 7ts | Tyler Sauter | Mid-American | 33.154 | 1 | 1.152 | 0.004 | 0 |
19 | 3 | Jeff Thompson | Mid-American | 33.37 | 3 | 1.368 | 0.216 | 0 |
20 | 29 | Jake Schraufnagel | Mid-American | 33.409 | 5 | 1.407 | 0.039 | 0 |
21 | 99L | Dale Lecus Jr | Mid-American | 33.517 | 4 | 1.515 | 0.108 | 0 |
22 | 42 | Sam Messell | Mid-American | 33.86 | 8 | 1.858 | 0.343 | 0 |
23 | 27 | Jay Kalbus | Mid-American | 33.9 | 3 | 1.898 | 0.04 | 0 |
24 | 743 | Jimmy Wilson | Mid-American | 34.378 | 2 | 2.376 | 0.478 | 0 |
25 | 3h | Natalie Haver | Mid-American | 34.655 | 4 | 2.653 | 0.277 | 0 |
26 | 21 | Rick Redig-Tackman | Mid-American | 35.541 | 2 | 3.539 | 0.886 | 0 |